Product name: Stainless Steel Welded Tubes
Material: AISI 430, AISI 201, AISI 202, AISI 304, AISI 304L, AISI 316, AISI 316L
Manufacture standard: ASTM A554
Surface treatment: Mill Finish, 180 Grit, 240 Grit, 320 Grit, 400 Grit, 600 Grit
| STANDARD SIZES | |||||||
| ROUND TUBES | THICKNESS(MM) | ||||||
| 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | |
| OD(MM) | UNIT PRICE(USD/PC) | ||||||
| φ9.5 | |||||||
| φ12.7 | |||||||
| φ15.9 | |||||||
| φ19.1 | |||||||
| φ22.2 | |||||||
| φ25.4 | |||||||
| φ31.8 | |||||||
| φ38.1 | |||||||
| φ50.8 | |||||||
| φ63.5 | |||||||
| φ76.2 | |||||||
| φ88.9 | |||||||
| φ101.6 | |||||||
| φ114.3 | |||||||
| φ127 | |||||||
| SQUARE TUBES | THICKNESS(MM) | ||||||
| 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | |
| SIZE(MM) | UNIT PRICE(USD/PC) | ||||||
| □10×10 | |||||||
| □12×12 | |||||||
| □16×16 | |||||||
| □19×19 | |||||||
| □20×20 | |||||||
| □22×22 | |||||||
| □25×25 | |||||||
| □30×30 | |||||||
| □38×38 | |||||||
| □40×40 | |||||||
| □50×50 | |||||||
| □60×60 | |||||||
| □80×80 | |||||||
| □100×100 | |||||||
| RECT.TUBES | THICKNESS(MM) | ||||||
| 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | |
| SIZE(MM) | UNIT PRICE(USD/PC) | ||||||
| □20×10 | |||||||
| □25×13 | |||||||
| □30×15 | |||||||
| □38×25 | |||||||
| □40×20 | |||||||
| □50×25 | |||||||
| □60×30 | |||||||
| □75×45 | |||||||
| □80×40 | |||||||
| □95×45 | |||||||
| □100×50 | |||||||
| □120×60 | |||||||

Stainless Steel Round Tubes
Stainless Steel Square and Round Tubes